Most pipe support enquiries do not stall because the supplier is slow. They stall because a field is missing, the supplier writes back to ask, and two working days disappear into an email thread before anyone prices anything.
This note is the checklist we work from on our own quotation desk. Use it to assemble an enquiry that can be priced on first read — by us or by anyone else.
Different support types need different fields. You rarely need all of them for one project.
| Field | Why it is needed | Can it be assumed? |
|---|---|---|
| Hot (operating) load per tag | Sets the spring size and working range | No |
| Vertical travel and direction | Sets load variability and the cold setting | No |
| Pipe size (NPS/DN) | Sizes the clamp or attachment | No |
| Design temperature | Material limits, insulation, finish | Partly — ambient can be assumed if stated |
| Arrangement | Hanger, base-mounted or trapeze | Yes, if headroom is described instead |
| Finish | Primer, epoxy or hot-dip galvanized | Yes — we quote primer unless told otherwise |
| Field | Why it is needed | Can it be assumed? |
|---|---|---|
| Pipe size and wall | Shoe width, saddle radius, weld detail | No |
| Insulation thickness | Decides shoe height — a 50 mm error makes the part useless | No, if the line is insulated |
| Design temperature | Hot or cold service; whether a thermal break is required | No |
| Axial / lateral movement | Guide clearance, slide plate length | Yes for anchors; no for guides |
| Steel grade or project spec | Plate and section material | Yes — carbon steel unless specified |
| Field | Why it is needed | Can it be assumed? |
|---|---|---|
| Pipe size per line item | The single field that sets the price | No |
| Quantity per size | Tooling, batch and packing | No |
| Type | Two-bolt, three-bolt, clevis, insulated, etc. | Yes, if the application is described |
| Finish | Primer, epoxy or HDG | Yes — quoted both ways if unclear |
The data matters; the container does not. All of these are enough to start:
Across the enquiries that reach us, the same three fields go missing. None of them can be guessed:

| Deliverable | Detail |
|---|---|
| Itemized quotation | Priced per tag or per line item, not a single lump sum |
| Data sheet per tag | Selected size, spring rate, hot and cold loads, travel, arrangement |
| Queries list | Any field we had to assume, stated explicitly so you can correct it |
| Lead time and packing basis | Working days from drawing approval; export crating included |
On our desk that turnaround is within 24 hours on working days for a schedule that arrives complete. Incomplete schedules get a preliminary price in the same window, with the gaps listed.
For a first enquiry, this is enough:
Fill in what you have, leave the rest blank, and send it to sales@pipeanchorsupply.com or by WhatsApp. We will price what is priceable and list what is not.
Written by the PipeAnchor Supply team, based on the sizing and quotation practice at our manufacturing base in Deyang, Sichuan. Questions on a specific tag or schedule — including a second opinion on a selection you already have — go to sales@pipeanchorsupply.com (ShiQi “Alex” Zhuang, international sales) or WhatsApp +86 138 9024 1026. Published 28 July 2026.
Complete or partial — itemized quotation within 24 hours on working days, with any assumptions listed.