The hanger schedule is where stress analysis becomes hardware: one row per support tag, produced from the stress isometrics, listing everything needed to buy, build and install each support. Buyers inherit these tables from engineering and have to act on them — this note decodes the columns, walks one example row end to end, and flags the traps that cause wrong deliveries.
| Column | What it tells you |
|---|---|
| Support tag / mark no. | Unique ID for this support (often the stress node number) — everything is tracked against it, from data sheet to crate label |
| Line number | Which pipe the support belongs to; carries size, service and insulation info via the line list |
| Pipe size / temp | Sets clamp/shoe dimensions and material class |
| Support type | The hardware: rigid rod (R), variable spring (VS), constant support (CS), guide (G), anchor (A), shoe (SH)… legend is usually on sheet 1 |
| Hot load / operating load | The load the support carries in service — the number springs are selected around |
| Cold load / installation load | What the spring is set to before start-up; differs from hot load by rate × travel |
| Travel & direction | Vertical thermal movement cold→hot, with sign; decides variable vs constant and the spring size |
| Spring size / rate | If engineering pre-selected a spring: catalogue size and rate. If blank — supplier sizes it (that's us) |
| Arrangement | Installation geometry — the A–G convention (explained here) |
| Elevation / location | Where the support sits; with steel elevation it fixes rod length and headroom |
| Remarks | Finish, insulation shield, hydrotest stops, special attachments — read them, they change the price |
| Tag | Line | Size | Type | Hot load | Cold load | Travel | Spring | Arr. | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| H-1204 | 6"-STM-1201 | DN150, 420 °C | VS | 12.0 kN | 14.4 kN | 30 mm ↑ | 80 N/mm | B | HDG, travel stops |
Reading it: a variable spring hanger on a 6-inch steam line, carrying 12 kN in operation. The pipe rises 30 mm going hot, so the spring is set at 14.4 kN cold (12 + 80 × 30 ÷ 1000 — the math is in our selection guide). Arrangement B means it hangs from lugs directly under steel with reduced headroom. Hot-dip galvanized, shipped with travel stops fitted for hydrotest. That one row fully defines the assembly we would build and tag as H-1204.
You do not need a perfect schedule to start. In order of usefulness:
Related reading: Spring hanger selection guide · MSS SP-58 hanger types · Pipe support spacing table
Send it over — every tag sized, documented and priced within 24 hours on working days.