This is the sizing method behind every variable spring hanger data sheet we issue. Follow it to pre-select supports yourself, or use it to sanity-check any supplier's selection — including ours.
| Item | Why it matters |
|---|---|
| Hot (operating) load | The load the support must carry in service — from stress analysis or weight calc |
| Travel & direction | Vertical movement cold→hot; sets variability and cold load |
| Pipe size & temperature | Sizes the clamp/shoe and sets material and finish limits |
| Elevation / headroom | Decides the arrangement — hanger, base-mounted or trapeze |
| Project spec & finish | MSS SP-58 or project standard; primer / epoxy / HDG |
For a variable spring, the carried load changes as the pipe travels. Keep the change within common design practice:
The spring is set in the cold position so that the design load is carried when hot:
Support tag: main line hanger, hot load 12 kN, thermal movement 30 mm upward, hanger arrangement, headroom available.
| Step | Calculation | Result |
|---|---|---|
| Try rate 100 N/mm | 100 × 30 ÷ 12 000 | 25% — at the limit, no margin |
| Try rate 80 N/mm | 80 × 30 ÷ 12 000 | 20% — passes with margin |
| Cold load (moves up) | 12 kN + (80 N/mm × 30 mm) | 14.4 kN |
| Working range check | 12.0 and 14.4 kN inside selected size range | Confirm near mid-range on size chart |
| Order note | Travel stops fitted, released after hydrotest | Set at 14.4 kN cold position |
The data sheet for this tag would state: hot load 12 kN, cold load 14.4 kN, travel 30 mm up, rate 80 N/mm, variability 20%, arrangement A, finish per spec — which is exactly the format we return for every tag on your schedule.
Related reading: Variable vs constant spring hangers · MSS SP-58 hanger types, explained
Data sheet per tag, quotation in 24 hours on working days — engineered and standard supports together.